1999 concerts
- Concerts
- 950
- Cities
- 460
- Total Songs Played
- 590
Date | Venue | Edit |
---|---|---|
Nov 29, 1999#15 | Target CenterMinneapolis, MN | |
Nov 28, 1999#77 | Target CenterMinneapolis, MN | |
Nov 21, 1999#126 | Pepsi ArenaAlbany, NY | |
Nov 19, 1999#59 | Marine Midland ArenaBuffalo, NY | |
Nov 17, 1999#98 | Value City ArenaColumbus, OH | |
Gund ArenaCleveland, OH | ||
Nov 14, 1999#111 | Gund ArenaCleveland, OH | |
Nov 10, 1999#86 | Conseco FieldhouseIndianapolis, IN | |
Nov 9, 1999#113 | Bradley CenterMilwaukee, WI | |
Nov 6, 1999#122 | FargodomeFargo, ND | |
Oct 28, 1999#52 | The Arena in OaklandOakland, CA | |
Oct 26, 1999#26 | The Arena in OaklandOakland, CA | |
Oct 25, 1999#120 | The Arena in OaklandOakland, CA | |
Oct 23, 1999#12 | Staples CenterLos Angeles, CA | |
Oct 21, 1999#23 | Staples CenterLos Angeles, CA | |
Oct 18, 1999#48 | Staples CenterLos Angeles, CA | |
Oct 17, 1999#125 | Staples CenterLos Angeles, CA | |
Oct 15, 1999#109 | America West ArenaPhoenix, AZ | |
Sep 30, 1999#19 | United CenterChicago, IL | |
Sep 28, 1999#31 | United CenterChicago, IL | |
Sep 27, 1999#116 | United CenterChicago, IL | |
Sep 25, 1999#14 | First Union CenterPhiladelphia, PA | |
Sep 24, 1999#22 | First Union SpectrumPhiladelphia, PA | |
Sep 21, 1999#21 | First Union CenterPhiladelphia, PA | |
Sep 20, 1999#38 | First Union CenterPhiladelphia, PA | |
Sep 15, 1999#34 | First Union CenterPhiladelphia, PA | |
Sep 13, 1999#118 | First Union CenterPhiladelphia, PA | |
Sep 9, 1999#64 | The Palace of Auburn HillsAuburn Hills, MI | |
Sep 8, 1999#129 | The Palace of Auburn HillsAuburn Hills, MI | |
Sep 3, 1999#92 | MCI CenterWashington, DC | |
Sep 1, 1999#100 | MCI CenterWashington, DC | |
Aug 31, 1999#121 | MCI CenterWashington, DC | |
Aug 27, 1999#25 | Fleet CenterBoston, MA | |
Aug 26, 1999#81 | Fleet CenterBoston, MA | |
Aug 24, 1999#78 | Fleet CenterBoston, MA | |
Aug 22, 1999#59 | Fleet CenterBoston, MA | |
Aug 21, 1999#101 | Fleet CenterBoston, MA | |
Aug 12, 1999#35 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 11, 1999#20 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 9, 1999#117 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 7, 1999#51 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 6, 1999#53 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 4, 1999#79 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 2, 1999#47 | Continental Airlines ArenaEast Rutherford, NJ | |
Aug 1, 1999#57 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 29, 1999#44 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 27, 1999#73 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 26, 1999#71 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 24, 1999#46 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 20, 1999#40 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 18, 1999#29 | Continental Airlines ArenaEast Rutherford, NJ | |
Jul 15, 1999#55 | Continental Airlines ArenaEast Rutherford, NJ | |
Jun 27, 1999#87 | Valle HovinOslo, 12 | |
Jun 26, 1999#39 | Parken StadiumCopenhagen, 17 | |
Jun 24, 1999#41 | Stockholms StadionStockholm, 26 | |
Jun 23, 1999#102 | Stockholms StadionStockholm, 26 | |
Jun 20, 1999#50 | GelredomeArnhem, 03 | |
Jun 19, 1999#75 | GelredomeArnhem, 03 | |
Jun 17, 1999#61 | WeserstadionBremen, 03 | |
Jun 15, 1999#88 | Stadion am Bieberer BergOffenbach am Main, 05 | |
Jun 13, 1999#81 | Bruno-Plache-StadionLeipzig, 13 | |
Jun 11, 1999#106 | Stadio Comunale Luigi FerrarisGenoa, 08 | |
Jun 7, 1999#44 | Estadio de la Comunidad de MadridMadrid, 29 | |
Jun 5, 1999#119 | Estadio de La RomaredaZaragoza, 52 | |
Jun 3, 1999#32 | Palais Omnisports de Paris-BercyParis, 11 | |
Jun 2, 1999#107 | Palais Omnisports de Paris-BercyParis, 11 | |
May 30, 1999#108 | Parkbühne WuhlheideBerlin, 16 | |
May 29, 1999#99 | Parkbühne WuhlheideBerlin, 16 | |
May 27, 1999#127 | Flanders ExpoSint-Denijs-Westrem, BE.OV | |
May 25, 1999#105 | RDS ArenaDublin, 07 | |
May 23, 1999#103 | Earls CourtLondon, ENG | |
May 21, 1999#62 | Earls CourtLondon, ENG | |
May 19, 1999#54 | Earls CourtLondon, ENG | |
May 18, 1999#123 | Earls CourtLondon, ENG | |
May 16, 1999#85 | NEC ArenaBirmingham, ENG | |
May 2, 1999#115 | Manchester Evening News ArenaManchester, ENG | |
May 1, 1999#96 | Manchester Evening News ArenaManchester, ENG | |
Apr 28, 1999#93 | Halle Tony GarnierLyon, 84 | |
Apr 26, 1999#128 | HallenstadionZurich, ZH | |
Apr 24, 1999#104 | Wiener Stadthalle - Halle DVienna, 09 | |
Apr 23, 1999#111 | Donau-ArenaRegensburg, 02 | |
Apr 20, 1999#28 | FilaForum di AssagoAssago, 09 | |
Apr 19, 1999#66 | FilaForum di AssagoAssago, 09 | |
Apr 17, 1999#80 | PalaMalagutiCasalecchio di Reno, 05 | |
Apr 15, 1999#56 | KölnarenaCologne, 07 | |
Apr 13, 1999#66 | OlympiahalleMunich, 02 | |
Apr 11, 1999#63 | Palau Sant JordiBarcelona, 56 | |
Apr 9, 1999#43 | Palau Sant JordiBarcelona, 56 | |
Hammerstein BallroomNew York, NY | ||
Convention HallAsbury Park, NJ | ||
Convention HallAsbury Park, NJ | ||
Waldorf Astoria New YorkNew York, NY | ||
Convention HallAsbury Park, NJ | ||
Late Night With Conan O'BrienNew York, NY | ||
Thrill Hill EastRumson, NJ |